Interempresas distributes sector-specific newsletters to more than 777,000 registered users with active email addresses who have consented to receive information. The frequency varies depending on the sector—three times a week, twice a week, weekly, fortnightly or monthly—to ensure effective and up-to-date communication.
Each newsletter offers news, analysis and product updates, along with offers and content from suppliers and distributors. Users can freely manage their subscriptions and access delivery schedules or available advertising space to boost their presence in their sectors of interest.
Ask for the planning of editions of the Newsletters
A selection of news, articles and products sent by email to professionals interested in the building sector.
| Number of editions planned for the current year: | 88 |
|---|---|
| Approximate frequency current year: | Twice a week |
| Recepients' number of the last mailing: | 11581 |
| Opening rate: | 29,9% |
| Next scheduled mailing: | 16/04/2026 |
A selection of news, articles and products sent by email to professionals interested in the vertical transport sector.
| Number of editions planned for the current year: | 23 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 4306 |
| Opening rate: | 35,6% |
| Next scheduled mailing: | 24/04/2026 |
A selection of news, articles and products sent by email to professionals interested in the building envelope and enclosures sector.
| Number of editions planned for the current year: | 45 |
|---|---|
| Approximate frequency current year: | Weekly |
| Recepients' number of the last mailing: | 6714 |
| Opening rate: | 39,8% |
| Next scheduled mailing: | 21/04/2026 |
A selection of news, articles and products sent by email to professionals interested in the industrialised construction sector.
| Number of editions planned for the current year: | 24 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 6225 |
| Opening rate: | 53,8% |
| Next scheduled mailing: | 22/04/2026 |
A selection of news, articles and products sent by e-mail to professionals interested in the bathroom sector and related subjects.
| Number of editions planned for the current year: | 23 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 4470 |
| Opening rate: | 56,1% |
| Next scheduled mailing: | 24/04/2026 |
A selection of news, articles and products sent by email to professionals interested in decoration, interior design and contract.
| Number of editions planned for the current year: | 22 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 8664 |
| Opening rate: | 33,8% |
| Next scheduled mailing: | 27/04/2026 |
A selection of news, articles and products sent by email to professionals interested in the artificial lighting sector.
| Number of editions planned for the current year: | 25 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 3265 |
| Opening rate: | 49,9% |
| Next scheduled mailing: | 15/04/2026 |
A selection of news, articles and products sent by email to professionals interested in the flooring and lightweight coverings sector and related topics.
| Number of editions planned for the current year: | 23 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 6090 |
| Opening rate: | 40,0% |
| Next scheduled mailing: | 24/04/2026 |
Selection of news, articles and products sent by email to professionals interested in the paint sector.
| Number of editions planned for the current year: | 11 |
|---|---|
| Approximate frequency current year: | Monthly |
| Recepients' number of the last mailing: | 2602 |
| Opening rate: | 54,3% |
| Next scheduled mailing: | 12/05/2026 |
A fortnightly newsletter, with all the latest news, reports and interviews related to the world of sun shading, textile architecture and related sectors.
| Number of editions planned for the current year: | 23 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 4500 |
| Opening rate: | 48,7% |
| Next scheduled mailing: | 23/04/2026 |
A monthly newsletter, with all the latest news, reports and interviews related to the world of automatic and manual doors.
| Number of editions planned for the current year: | 11 |
|---|---|
| Approximate frequency current year: | Monthly |
| Recepients' number of the last mailing: | 876 |
| Opening rate: | 23,2% |
| Next scheduled mailing: | 06/05/2026 |
A selection of news, articles and products sent by email to professionals interested in the building renovation sector.
| Number of editions planned for the current year: | 11 |
|---|---|
| Approximate frequency current year: | Monthly |
| Recepients' number of the last mailing: | 1121 |
| Opening rate: | 29,8% |
| Next scheduled mailing: | 07/05/2026 |
A monthly newsletter, with all the latest news, reports and interviews related to the world of flat glass for construction, glazed enclosures and related sectors.
| Number of editions planned for the current year: | 22 |
|---|---|
| Approximate frequency current year: | Twice a month |
| Recepients' number of the last mailing: | 2209 |
| Opening rate: | 46,8% |
| Next scheduled mailing: | 23/04/2026 |